PlayStation Now Games List and Rental Prices
Posted by Curtis H on July 31st, 2014 | 12 Comments | Tags: PSNow
Earlier today PlayStation Now went into Open Beta on PlayStation 4. The service is now host to 122 PS3/PSN games with rental options from 4 hours to 90 days. Below you’ll find the complete list of games available on the service as well as what their rental prices area.
Game Title | 4 hours | 7 Days | 30 Days | 90 Days |
---|---|---|---|---|
Alone in the Dark | – | – | – | $4.99 |
Ben 10 Omniverse | $2.99 | $5.99 | $7.99 | $14.99 |
Bionic Commando Rearmed 2 | $2.99 | $3.99 | $5.99 | $7.99 |
BlazBlue: Continuum Shift EXTEND | $4.99 | $14.99 | $16.99 | $18.99 |
BloodRayne: Betrayal | $2.99 | $3.99 | $5.99 | $7.99 |
Critter Crunch | – | – | – | $6.99 |
Dead Island Riptide | $3.99 | $6.99 | $11.99 | $24.99 |
Deadliest Warrior: The Game | $2.99 | $3.99 | $5.99 | $7.99 |
Galaga Legions DX | $2.99 | $3.99 | $5.99 | $7.99 |
Greg Hastings Paintball 2 | $2.99 | $5.99 | $7.99 | $14.99 |
GripShift v2.0 | – | – | – | $4.99 |
Hunter’s Trophy 2 – America | $2.99 | $3.99 | $5.99 | $7.99 |
MX vs ATV: Alive | $2.99 | $5.99 | $7.99 | $14.99 |
Painkiller – Hell & Damnation | $3.99 | $6.99 | $11.99 | $24.99 |
PixelJunk Racers 2nd Lap | – | – | – | $6.99 |
Port Rayale 3: Pirates & Merchants – Gold Edition | $4.99 | $7.99 | $14.99 | $29.99 |
Rainbow Moon | $2.99 | $2.99 | $3.99 | $6.99 |
Ricochet HD | – | – | – | $4.99 |
Sam & Max BTS: Episode 1 | – | – | – | $3.99 |
Sam & Max BTS: Episode 2 | – | – | – | $3.99 |
Sam & Max BTS: Episode 3 | – | – | – | $3.99 |
Sam & Max BTS: Episode 4 | – | – | – | $3.99 |
Sam & Max BTS: Episode 5 | – | – | – | $3.99 |
Samurai Shodown | – | – | – | $8.99 |
Shatter | – | – | – | $7.99 |
Tales from Space: About a Blob | $2.99 | $3.99 | $5.99 | $7.99 |
Urban Trial Freestyle | $2.99 | $3.99 | $5.99 | $7.99 |
Zeno Clash 2 | $2.99 | $2.99 | $3.99 | $4.99 |
Back to the Future: Episode 1 | – | – | – | $3.99 |
Back to the Future: Episode 2 | – | – | – | $3.99 |
Back to the Future: Episode 3 | – | – | – | $3.99 |
Back to the Future: Episode 4 | – | – | – | $3.99 |
Back to the Future: Episode 5 | – | – | – | $3.99 |
Baseball Stars 2 | – | – | – | $8.99 |
Big Sky Infinity | $2.99 | $3.99 | $5.99 | $7.99 |
Bionic Commando Rearmed | $2.99 | $3.99 | $5.99 | $7.99 |
BlazBlue: Continuum Shift | $2.99 | $5.99 | $7.99 | $14.99 |
Capcom Arcade Cabinet | $3.99 | $6.99 | $11.99 | $22.99 |
Contrast | – | $4.99 | $6.99 | $11.99 |
Darksiders 2 | $4.99 | $6.99 | $14.99 | $29.99 |
Dead or Alive 5 | $2.99 | $5.99 | $7.99 | $14.99 |
Dead Rising 2 | $2.99 | $5.99 | $7.99 | $14.99 |
DiRT 3 | $4.99 | $14.99 | $19.99 | $26.99 |
Dragon’s Lair | $2.99 | $3.99 | $5.99 | $7.99 |
Dynasty Warriors 7 | $3.99 | $6.99 | $11.99 | $24.99 |
Earth Defense Force: Insect Armageddon | $2.99 | $5.99 | $7.99 | $14.99 |
F1 2013 | $6.99 | $11.99 | $22.99 | $49.99 |
GRID 2 | $2.99 | $6.99 | $11.99 | $22.99 |
Heavy Fire: Shattered Spear | $2.99 | $3.99 | $5.99 | $7.99 |
Jimmie Johnson’s Anything With An Engine | $2.99 | $3.99 | $5.99 | $7.99 |
Killzone 3 | $2.99 | $5.99 | $7.99 | $14.99 |
Lead and Gold: Gangs of the Wild West | $2.99 | $4.99 | $6.99 | $9.99 |
Lost Planet 2 | $2.99 | $3.99 | $5.99 | $7.99 |
Madagascar 3: The Video Game | $2.99 | $5.99 | $7.99 | $14.99 |
Magician Lord | – | – | – | $8.99 |
Mega Man 10 | $2.99 | $5.99 | $7.99 | $14.99 |
Metal Gear Solid HD Collection | $2.99 | $6.99 | $11.99 | $22.99 |
Metal Slug 2 | – | – | – | $8.99 |
NASCAR ’14 | $5.99 | $8.99 | $18.99 | $39.99 |
Ninja Gaiden 3: Razor’s Edge | $2.99 | $6.99 | $11.99 | $22.99 |
Oddworld: Stranger’s Wrath HD | $2.99 | $4.99 | $6.99 | $9.99 |
Order Up!! | $2.99 | $3.99 | $5.99 | $7.99 |
Overlord: Raising Hell | $2.99 | $6.99 | $11.99 | $14.99 |
PixelJunk Monsters | $2.99 | $3.99 | $5.99 | $7.99 |
PixelJunk Shooter 2 | $2.99 | $3.99 | $5.99 | $7.99 |
Red Faction: Armageddon | $2.99 | $5.99 | $7.99 | $14.99 |
Rise of the Guardians: The Video Game | $2.99 | $6.99 | $11.99 | $22.99 |
Rocketbirds: Hardboiled Chicken | $4.99 | $6.99 | $7.99 | $8.99 |
Sam & Max The Devil’s Playhouse: Episode 1 | – | – | – | $3.99 |
Sam & Max The Devil’s Playhouse: Episode 2 | – | – | – | $3.99 |
Sam & Max The Devil’s Playhouse: Episode 3 | – | – | – | $3.99 |
Sam & Max The Devil’s Playhouse: Episode 4 | – | – | – | $3.99 |
Sam & Max The Devil’s Playhouse: Episode 5 | – | – | – | $3.99 |
Sniper Elite V2 | $3.99 | $6.99 | $11.99 | $22.99 |
Space Ace | $4.99 | $6.99 | $7.99 | $8.99 |
Turbo: Super Stunt Squad | $2.99 | $5.99 | $7.99 | $14.99 |
Twisted Metal | $2.99 | $5.99 | $7.99 | $14.99 |
Way of the Samurai 3 | $2.99 | $4.99 | $6.99 | $9.99 |
Anomaly Warzone Earth | $2.99 | $3.99 | $5.99 | $7.99 |
Just Cause 2: Ultimate Edition | $2.99 | $5.99 | $7.99 | $14.99 |
Metal Gear Solid 4 | $3.99 | $7.99 | $12.99 | $14.99 |
Of Orcs and Men | $2.99 | $5.99 | $7.99 | $14.99 |
PixelJunk Eden | $2.99 | $3.99 | $5.99 | $7.99 |
PixelJunk Shooter | $2.99 | $3.99 | $5.99 | $7.99 |
Resident Evil 5 Gold Edition | – | $6.99 | $11.99 | $22.99 |
Resident Evil The Darkside Chronicles | $2.99 | $3.99 | $5.99 | $7.99 |
Resident Evil The Umbrella Chronicles | $2.99 | $3.99 | $5.99 | $7.99 |
Rocket Knight | $3.99 | $4.99 | $9.99 | $11.99 |
Zone of the Enders HD Collection | $4.99 | $9.99 | $19.99 | $24.99 |
Catherine | $2.99 | $5.99 | $7.99 | $14.99 |
Darksiders | $2.99 | $5.99 | $7.99 | $14.99 |
Dead Rising 2 Off The Record | $2.99 | $5.99 | $7.99 | $14.99 |
Resident Evil Code: Veronica X | $2.99 | $5.99 | $7.99 | $14.99 |
Saints Row 2 | $2.99 | $5.99 | $7.99 | $14.99 |
Adventure Time: Explore The Dungeon Because I DON’T KNOW! | $4.99 | $7.99 | $14.99 | $29.99 |
Alpha Protocol | $2.99 | $5.99 | $7.99 | $14.99 |
Ben 10 Omniverse | $4.99 | $7.99 | $14.99 | $29.99 |
BlazBlue Calamity Trigger | $2.99 | $4.99 | $6.99 | $11.99 |
Chime Super Deluxe | $2.99 | – | $5.99 | $7.99 |
Crazy Taxi | $2.99 | $3.99 | $5.99 | $7.99 |
Deus Ex: Human Evolution + DLC | $4.99 | $6.99 | $14.99 | $29.99 |
El Shaddai Ascension of the Metatron | $2.99 | $4.99 | $9.99 | $12.99 |
Enslaved: Odyssey to the West | $2.99 | $5.99 | $7.99 | $14.99 |
Farming Simulator | $3.99 | $9.99 | $14.99 | $24.99 |
Final Fantasy XIII | $2.99 | $5.99 | $7.99 | $14.99 |
Final Fantasy XIII-2 Ultimate Bundle | $4.99 | $7.99 | $14.99 | $29.99 |
Guacamelee! | $2.99 | $5.99 | $7.99 | $14.99 |
Kane & Lynch 2: Dog Days + DLC | $4.99 | $6.99 | $11.99 | $24.99 |
Knytt Underground | $2.99 | $3.99 | $5.99 | $7.99 |
LUMINES Supernova | $2.99 | $3.99 | $5.99 | $7.99 |
Mega Man 9 | $2.99 | $3.99 | $5.99 | $7.99 |
Mercury Hg | – | $2.99 | $3.99 | $4.99 |
Ninja Gaiden Sigma 2 | $2.99 | $5.99 | $7.99 | $14.99 |
Saints Row The Third The Full Package | $4.99 | – | – | $29.99 |
Sky Fighter | $2.99 | $3.99 | $5.99 | $7.99 |
Sonic CD | – | – | – | $4.99 |
Stick it to the Man | $2.99 | $3.99 | $5.99 | $9.99 |
Super Puzzle Fighter II Turbo HD Remix | $2.99 | $3.99 | $5.99 | $7.99 |
Swarm | – | $2.99 | $3.99 | $4.99 |
Hamilton’s Great Adventure | $2.99 | $3.99 | $5.99 | $7.99 |
Choplifter HD | $2.99 | $3.99 | $5.99 | $7.99 |
Dynasty Warriors: Strikeforce | $2.99 | $5.99 | $7.99 | $14.99 |
A subscription model for PSNow is confirmed to be coming at some point in the future. Later this year PSNow will launch on PS3, PS Vita, PlayStation TV, and select Sony TVs. In addition there are plans to bring PSone, PS2, and PS4 games to the service.